HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | 1 Sep 1899 | Perry County, Ohio |
Gender | Female | |
Died | 1934 [1] | |
Buried | Dew Cemetery, Perry County, Ohio | |
Person ID | I02106 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Ulysses Grant POST, b. 19 Jan 1869, Perry County, Ohio , d. 22 Oct 1960, Glouster, Athens County, Ohio | |
Mother | Mary WILLIAMS, b. 1873, Ohio , d. 13 Apr 1948, Glouster, Athens County, Ohio | |
Married | 7 Apr 1892 | Perry County, Ohio |
Family ID | F0872 | Group Sheet |
Family | Cecil Ray DEW, b. 25 Apr 1895, Perry County, Ohio , d. 15 Sep 1978, Glouster, Athens County, Ohio | |||||||||||||||||||
Married | 20 Sep 1917 | Perry County, Ohio [2] | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F0733 | Group Sheet |
Event Map | Event
|
|||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |