HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I02072 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Oliver Hutson DEW, b. 2 Jun 1914, Corning, Perry County, Ohio , d. 4 Oct 1997, Amanda, Fairfield County, Ohio | |
Mother | Mary G DEIME, b. 29 Sep 1911, d. 3 Feb 1964, Lancaster, Fairfield County, Ohio | |
Married | 28 Jun 1935 | Perry County, Ohio |
Family ID | F0715 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |