HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Birth | 25 Apr 1895 | Perry County, Ohio [1] |
Gender | Male | |
Died | 15 Sep 1978 | Glouster, Athens County, Ohio |
Buried | 19 Sep 1978 | Dew Cemetery, Perry County, Ohio [2] |
Person ID | I02026 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Riley DEW, b. 6 Jul 1869, Perry County, Ohio , d. 14 Dec 1951, Athens County, Ohio | |
Mother | Hattie SHEPARD, b. 25 Jan 1872, Morgan County, Ohio , d. 4 Aug 1939, Trimble Twp, Athens County, Ohio | |
Married | 5 Apr 1894 | Morgan County, Ohio |
Family ID | F0701 | Group Sheet |
Family 1 | Lelia Gertrude POST, b. 1 Sep 1899, Perry County, Ohio , d. 1934 | |||||||||||||||||||
Married | 20 Sep 1917 | Perry County, Ohio [3] | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F0733 | Group Sheet |
Family 2 | Ida Irene HANSON, b. 7 Apr 1900, Monroe Twp, Perry County, Ohio , d. 27 Jun 1952, Monroe Twp, Perry County, Ohio | |
Married | 23 Dec 1939 | Perry County, Ohio [3] |
Family ID | F0735 | Group Sheet |
Family 3 | Icle Matilda MURPHY, b. 23 Aug 1894, Morgan County, Ohio , d. 25 Aug 1978, Glouster, Athens County, Ohio | |
Married | 19 Oct 1953 | |
Family ID | F0736 | Group Sheet |
Event Map | Event
|
||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |