HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I02016 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Jerry Richard DEW, b. 9 Oct 1932, Perry County, Ohio , d. 13 Oct 2009, Corning, Perry County, Ohio | |
Mother | Living | |
Family ID | F0699 | Group Sheet |
Family | Tammy SCOTT | |||||
Children |
|
|||||
Family ID | F1079 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |