![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Birth | 25 May 1909 | Columbus, Franklin County, Ohio |
| Gender | Male | |
| Died | 15 Feb 2000 | Mansfield, Richland County, Ohio |
| Buried | 19 Feb 2000 | Memorial Park, Mansfield, Ohio |
| Person ID | I02012 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Family | Edna Elizabeth JACOBS | |||||||||||||||||||
| Married | 18 Sep 1929 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F0700 | Group Sheet | ||||||||||||||||||
| Sources |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |