HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I02011 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Charles H WOODRUFF, b. 25 May 1909, Columbus, Franklin County, Ohio , d. 15 Feb 2000, Mansfield, Richland County, Ohio | |
Mother | Edna Elizabeth JACOBS | |
Married | 18 Sep 1929 | |
Family ID | F0700 | Group Sheet |
Family | Jerry Richard DEW, b. 9 Oct 1932, Perry County, Ohio , d. 13 Oct 2009, Corning, Perry County, Ohio | |||||||||||
Children |
|
|||||||||||
Family ID | F0699 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |