![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Birth | 19 Jan 1835 | Center Twp, Morgan County, Ohio |
| Gender | Male | |
| Died | Between 1880 and 1900 | |
| Buried | Centerville Cemetery, Morgan County, Ohio |
|
| Person ID | I01281 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Father | Henry PHILLIS, b. Feb 1807, Ohio | |
| Mother | Susan BROWN | |
| Married | 23 Jul 1829 | Morgan County, Ohio |
| Family ID | F0455 | Group Sheet |
| Family 1 | Betsy Aurelia DRISCOLL | |||||
| Married | 31 Jan 1856 | Morgan County, Ohio |
||||
| Children |
|
|||||
| Family ID | F0468 | Group Sheet | ||||
| Family 2 | Catherine STEFFY, b. May 1841, Ohio | |||||
| Married | 23 Aug 1863 | Morgan County, Ohio |
||||
| Children |
|
|||||
| Family ID | F0470 | Group Sheet | ||||
| Sources |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |