![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Gender | Female | |
| Person ID | I00965 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Father | Stan FAYLE | |
| Mother | Harriet ???, b. Abt 1913, d. 10 Feb 1997, Westerville, Franklin County, Ohio | |
| Family ID | F1061 | Group Sheet |
| Family | Ralph COFFIED | |||||||
| Children |
|
|||||||
| Family ID | F0341 | Group Sheet | ||||||
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |