![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 17 Jun 1915 | Columbus, Franklin County, Ohio ![]() |
Gender | Female | |
Died | 13 Jan 2004 | Powell, Delaware County, Ohio ![]() |
Buried | 17 Jan 2004 | St Joseph Cemetery, Columbus, Ohio ![]() |
Person ID | I00838 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Fred P HAMMOND, b. 24 Sep 1880, New Lexington, Perry County, Ohio ![]() ![]() | |
Mother | Ada ???, d. Bef 2003 | |
Family ID | F2642 | Group Sheet |
Family 1 | Kenneth A HARMAN, b. 14 Jun 1909, Anna, Shelby County, Ohio ![]() ![]() | |||||
Married | Bef 1950 | |||||
Children |
|
|||||
Family ID | F2643 | Group Sheet |
Family 2 | Thomas Bernard BURKE, b. 7 Jun 1911, Columbus, Franklin County, Ohio ![]() ![]() | |
Married | 26 Nov 1955 | |
Family ID | F0275 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |