HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I00825 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Francis ABRAM, b. 1906, d. 21 Jun 1963, Columbus, Franklin County, Ohio | |
Mother | Clara Catherine COWAN, b. 16 Aug 1905, Columbus, Franklin County, Ohio , d. 7 Nov 1996, Tampa, Hillsborough County, Florida | |
Family ID | F0278 | Group Sheet |
Father | Allen Aloysius WEIRICK, b. 26 Jun 1907, Ohio , d. 23 Apr 1956 | |
Mother | Clara Catherine COWAN, b. 16 Aug 1905, Columbus, Franklin County, Ohio , d. 7 Nov 1996, Tampa, Hillsborough County, Florida | |
Family ID | F0279 | Group Sheet |
Family | Ernest Everett Jr BRYANT, b. 11 Nov 1929, d. 20 Nov 2009, Phoenix, Maricopa County, Arizona | |||||||||||
Children |
|
|||||||||||
Family ID | F0284 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |