![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Birth | Nov 1848 | |
| Gender | Male | |
| Died | Abt 1920 | |
| Person ID | I00768 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Father | Thomas DEW, b. 27 Aug 1816, Highland Twp, Muskingum County, Ohio | |
| Mother | Jane WALLACE, b. Dec 1816, d. 1912 | |
| Married | Abt 1844 | |
| Family ID | F1955 | Group Sheet |
| Family | Flora Jane ROBERTS, b. 20 Oct 1853, Perry County, Ohio | |||||
| Married | 4 Apr 1875 | Perry County, Ohio |
||||
| Children |
|
|||||
| Family ID | F1690 | Group Sheet | ||||
| Event Map | Event
|
||||||
| Pin Legend | |||||||
| Sources |
|
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |