![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 4 Jul 1815 | |
Gender | Male | |
Died | 23 Sep 1865 | Bessemer, Athens County, Ohio ![]() |
Buried | Dew Cemetery, Bessemer, Ohio ![]() |
|
Person ID | I00685 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Thomas Elias DEW, b. 1776, Maryland ![]() ![]() | |
Mother | Mary MCDONALD, d. Bef 1820 | |
Married | 1 Apr 1806 | Muskingum County, Ohio ![]() |
Family ID | F0227 | Group Sheet |
Family | Nancy ZANE, b. 20 May 1820, Muskingum County, Ohio ![]() ![]() | |||||||||||||||||
Married | 16 Feb 1838 | Athens County, Ohio ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F0225 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |