![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 15 Mar 1847 | Athens County, Ohio ![]() |
Gender | Male | |
Died | 30 May 1850 | Athens County, Ohio ![]() |
Buried | 31 May 1850 | Dew Cemetery, Perry County, Ohio ![]() |
Person ID | I00456 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Andrew DEW, b. 10 Oct 1815, Perry County, Ohio ![]() ![]() | |
Mother | Sarah Ann WILLIAMS, b. 30 Jun 1821, Belmont County, Ohio ![]() | |
Married | 8 Nov 1840 | Morgan County, Ohio ![]() |
Family ID | F0127 | Group Sheet |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |