![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 12 Jun 1820 | Monroe Twp, Perry County, Ohio ![]() |
Gender | Female | |
Died | 28 Dec 1909 | Rippey, Greene County, Iowa ![]() |
Buried | Valley View Cemetery, Dallas County, Iowa ![]() |
|
Person ID | I00106 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | James Crabtree DEW, b. 25 Feb 1787, Maryland ![]() ![]() | |
Mother | Lydia Ann TUTTLE, b. 10 May 1800, Athens County, Ohio ![]() ![]() | |
Married | 22 Dec 1814 | Athens County, Ohio ![]() |
Family ID | F0021 | Group Sheet |
Family | Aaron Wood WHITE, b. 3 Oct 1818, Belmont County, Ohio ![]() ![]() | |||||||||||||
Married | 19 Jul 1841 | Perry County, Ohio ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F0024 | Group Sheet |
Event Map | Event
|
||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |