![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 24 Jun 1861 | Nelsonville, Athens County, Ohio ![]() |
Gender | Male | |
Died | 31 Jul 1878 | Nelsonville, Athens County, Ohio ![]() |
Buried | Fort Street Cemetery, Nelsonville, Ohio ![]() |
|
Person ID | I00105 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | John Strong DEW, b. 3 Nov 1817, Perry County, Ohio ![]() ![]() | |
Mother | Angelina PEUGH, b. 4 Dec 1827, Morgan County, Ohio ![]() ![]() | |
Married | 3 Oct 1844 | Morgan County, Ohio ![]() |
Family ID | F0022 | Group Sheet |
Family | Dennie A POSTON, b. 1 Oct 1861, Nelsonville, Athens County, Ohio ![]() ![]() | |||
Married | 21 Jul 1878 | Athens County, Ohio ![]() |
||
Children |
|
|||
Family ID | F1180 | Group Sheet |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |