![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 3 Nov 1817 | Perry County, Ohio ![]() |
Gender | Male | |
Died | 26 Mar 1879 | Nelsonville, Athens County, Ohio ![]() |
Buried | Fort Street Cemetery, Nelsonville, Ohio ![]() |
|
Person ID | I00100 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | James Crabtree DEW, b. 25 Feb 1787, Maryland ![]() ![]() | |
Mother | Lydia Ann TUTTLE, b. 10 May 1800, Athens County, Ohio ![]() ![]() | |
Married | 22 Dec 1814 | Athens County, Ohio ![]() |
Family ID | F0021 | Group Sheet |
Family | Angelina PEUGH, b. 4 Dec 1827, Morgan County, Ohio ![]() ![]() | |||||||
Married | 3 Oct 1844 | Morgan County, Ohio ![]() |
||||||
Children |
|
|||||||
Family ID | F0022 | Group Sheet |
Event Map | Event
|
||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |