![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Birth | 2 Jun 1914 | Corning, Perry County, Ohio |
| Gender | Male | |
| Died | 4 Oct 1997 | Amanda, Fairfield County, Ohio |
| Buried | Berne Cemetery, Lancaster, Ohio |
|
| Person ID | I00076 | Dick Dew's Tree |
| Last Modified | 12 Feb 2010 | |
| Father | Hutson DEW, b. 8 May 1877, Perry County, Ohio | |
| Mother | Jessie Mae POST, b. 14 May 1886, Cimmaron Twp, Meade County, Kansas | |
| Married | 10 Sep 1904 | Perry County, Ohio |
| Family ID | F0015 | Group Sheet |
| Family | Mary G DEIME, b. 29 Sep 1911, d. 3 Feb 1964, Lancaster, Fairfield County, Ohio | |||||
| Married | 28 Jun 1935 | Perry County, Ohio |
||||
| Children |
|
|||||
| Family ID | F0715 | Group Sheet | ||||
| Event Map | Event
|
||||||
| Pin Legend | |||||||
| Sources |
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |