HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Gender | Male | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I00017 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Clester Eugene STEVENS, b. 7 Oct 1928, Morehead, Rowan County, Kentucky , d. 16 Mar 2005, Columbus, Franklin County, Ohio | |
Mother | Living | |
Family ID | F0046 | Group Sheet |
Family | Living | |||||
Children |
|
|||||
Family ID | F0006 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |