![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Gender | Female | |
Notes | At least one living individual is linked to this note - Details withheld. |
|
Person ID | I00008 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Charles Aaron Jr DEW, b. 8 Mar 1924, Columbus, Franklin County, Ohio ![]() ![]() | |
Mother | Mary Josephine KREBS, b. 27 Aug 1924, Columbus, Franklin County, Ohio ![]() ![]() | |
Married | 30 Dec 1946 | Columbus, Franklin County, Ohio ![]() |
Family ID | F0001 | Group Sheet |
Family | Living | |||||
Children |
|
|||||
Family ID | F0006 | Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |