![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Birth | 19 Nov 1885 | Perry County, Ohio ![]() |
Gender | Male | |
Died | 25 Dec 1973 | Columbus, Franklin County, Ohio ![]() |
Buried | 29 Dec 1973 | Sunset Cemetery, Columbus, Ohio ![]() |
Person ID | I00004 | Dick Dew's Tree |
Last Modified | 12 Feb 2010 |
Father | Aaron J DEW, b. 25 Jun 1855, Perry County, Ohio ![]() ![]() | |
Mother | Sarah M ROBERTS, b. 27 Oct 1857, Perry County, Ohio ![]() ![]() | |
Married | 9 Dec 1876 | Perry County, Ohio ![]() |
Family ID | F0007 | Group Sheet |
Family | Nell Elizabeth PHILLIS, b. 20 Feb 1887, Troy, Ohio ![]() ![]() | |||||
Married | 8 Aug 1908 | Corning, Perry County, Ohio ![]() |
||||
Children |
|
|||||
Family ID | F0002 | Group Sheet |
Event Map | Event
|
||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |