![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Father | Male Alfred Dobins LATTA |
Born | 23 Mar 1833 | Perry County, Ohio ![]() |
Died | 19 Jun 1913 | Monroe Twp, Perry County, Ohio ![]() |
Buried | 22 Jun 1913 | Dew Cemetery, Perry County, Ohio ![]() |
Married | 18 Sep 1856 [1] | Perry County, Ohio [1] ![]() |
Father | Edward Daugherty LATTA | F1291 Group Sheet | |
Mother | Nancy Ann HENDRIXSON | F1291 Group Sheet |
Mother | Female Sarah (Sally) Ann DEW |
Born | 20 Jun 1830 | Perry County, Ohio ![]() |
Died | 25 Mar 1915 | Monroe Twp, Perry County, Ohio ![]() |
Buried | 27 Mar 1915 | Dew Cemetery, Perry County, Ohio ![]() |
Father | James Crabtree DEW | F0021 Group Sheet | |
Mother | Lydia Ann TUTTLE | F0021 Group Sheet |
Child 1 | Male Jerome LATTA |
Born | 21 Jun 1857 | Monroe Twp, Perry County, Ohio ![]() |
Died | 2 Apr 1927 | Monroe Twp, Perry County, Ohio ![]() |
Buried | 4 Apr 1927 | Dew Cemetery, Perry County, Ohio ![]() |
Spouse | Jane Elizabeth FISHER | F1293 | |
Married | 8 Mar 1888 | Perry County, Ohio ![]() |
Child 2 | Male Theodore LATTA |
Born | 5 May 1859 | Perry County, Ohio ![]() |
Died | 23 Oct 1859 | Perry County, Ohio ![]() |
Buried | Dew Cemetery, Perry County, Ohio ![]() |
Child 3 | Female Ida Temperance LATTA |
Born | 15 Jul 1861 | Perry County, Ohio ![]() |
Died | 15 Sep 1861 | Perry County, Ohio ![]() |
Buried | Dew Cemetery, Perry County, Ohio ![]() |
Child 4 | Male Henry Brough LATTA |
Born | 16 Sep 1863 | Perry County, Ohio ![]() |
Died | 3 Mar 1935 | New Lexington, Perry County, Ohio ![]() |
Buried | 5 Mar 1935 | Maplewood Cemetery, New Lexington, Ohio ![]() |
Spouse | Violette RAMSEY | F1292 | |
Married | 25 Feb 1888 |
Child 5 | Male Nile N LATTA |
Born | 21 Oct 1866 | Perry County, Ohio ![]() |
Died | 29 Nov 1948 | Glouster, Athens County, Ohio ![]() |
Buried | 2 Dec 1948 | Dew Cemetery, Perry County, Ohio ![]() |
Child 6 | Female Lydia Ann LATTA |
Born | 6 Feb 1870 | Monroe Twp, Perry County, Ohio ![]() |
Died | 4 Jan 1871 | Perry County, Ohio ![]() |
Buried | Dew Cemetery, Perry County, Ohio ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |