HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home Search Print Login Bookmark
Father | Male Living |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Helen Louise CARMAN | F0873 | |
Married | ||
Father | Cecil Ray DEW | F0733 Group Sheet | |
Mother | Lelia Gertrude POST | F0733 Group Sheet |
Mother | Female Mary Catherine EICKEL |
Born | 23 Feb 1922 | Perry County, Ohio |
Died | 27 Mar 1996 | |
Buried | Millertown (Oakwood) Cemetery, Perry County, Ohio | |
Other Spouse | ??? BARRETT | F4207 | |
Married | ||
Father | Henry Jr EICKEL | F2187 Group Sheet | |
Mother | Julia LUSETTI | F2187 Group Sheet |
Child 3 | Male David T BARRETT |
Born | 30 Sep 1944 | Corning, Perry County, Ohio |
Died | 13 Jun 2006 | Corning, Perry County, Ohio |
Buried | 16 Jun 2006 | First Baptist Cemetery, Oakfield, Ohio |
Spouse | Charlene PIERCE | F4208 | |
Married |
Notes | At least one living individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |