![]() |
| HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
| Description | Quantity |
| Total Individuals | 64 |
| Total Males | 31 (48.44%) |
| Total Females | 32 (50%) |
| Total Unknown Gender | 1 (1.56%) |
| Total Living | 59 |
| Total Families | 24 |
| Total Unique Surnames | 29 |
| Total Photos | 18 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 0 years, 0 days |
| Earliest Birth | 1935 |
| Longest Lived1 | Age |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |