![]() |
HOME | ABOUT | FAMILY TREE DATABASE | MESSAGE BOARDS | RSS | SEARCH |
Home
Search
Print
Login
Bookmark
Matches 1 to 11 of 11
Last Name, Given Name(s) | Born | Person ID | Tree | ||
1 | ![]() | 1 Jul 1830 | Perry County, Ohio ![]() | I05430 | Dick Dew's Tree |
2 | ![]() | 1 Jul 1843 | Morgan County, Ohio ![]() | I01586 | Dick Dew's Tree |
3 | ![]() | 1 Jul 1851 | Morgan County, Ohio ![]() | I08347 | Dick Dew's Tree |
4 | ![]() | 1 Jul 1852 | Ohio ![]() | I08340 | Dick Dew's Tree |
5 | ![]() | 1 Jul 1876 | Athens County, Ohio ![]() | I09478 | Dick Dew's Tree |
6 | ![]() | 1 Jul 1883 | Jackson County, West Virginia ![]() | I06245 | Dick Dew's Tree |
7 | ![]() | 1 Jul 1888 | I03737 | Dick Dew's Tree | |
8 | ![]() | 1 Jul 1903 | Kansas ![]() | I09747 | Dick Dew's Tree |
9 | ![]() | 1 Jul 1905 | Bearfield Twp, Perry County, Ohio ![]() | I10600 | Dick Dew's Tree |
10 | ![]() | 1 Jul 1914 | Columbus, Franklin County, Ohio ![]() | I00193 | Dick Dew's Tree |
11 | ![]() | 1 Jul 1914 | Columbus, Franklin County, Ohio ![]() | I00192 | Dick Dew's Tree |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | ![]() | 1 Jul 1869 | Greenoch, Allegheny County, Pennsylvania ![]() | I00146 | Dick Dew's Tree |
2 | ![]() | 1 Jul 1910 | Dover Twp, Athens County, Ohio ![]() | I05843 | Dick Dew's Tree |
3 | ![]() | 1 Jul 1910 | Corning, Perry County, Ohio ![]() | I00083 | Dick Dew's Tree |
4 | ![]() | 1 Jul 1911 | Ohio ![]() | I01099 | Dick Dew's Tree |
5 | ![]() | 1 Jul 1912 | Wisconsin ![]() | I09643 | Dick Dew's Tree |
6 | ![]() | 1 Jul 1916 | Perry County, Ohio ![]() | I05665 | Dick Dew's Tree |
7 | ![]() | 1 Jul 1931 | Monroe Twp, Perry County, Ohio ![]() | I07393 | Dick Dew's Tree |
8 | ![]() | 1 Jul 1947 | Knox Twp, Guernsey County, Ohio ![]() | I13478 | Dick Dew's Tree |
9 | ![]() | 1 Jul 1948 | I05035 | Dick Dew's Tree | |
10 | ![]() | 1 Jul 1956 | Villisca, Montgomery County, Iowa ![]() | I02713 | Dick Dew's Tree |
11 | ![]() | 1 Jul 1966 | California ![]() | I07153 | Dick Dew's Tree |
12 | ![]() | 1 Jul 1968 | Columbus, Franklin County, Ohio ![]() | I00042 | Dick Dew's Tree |
13 | ![]() | 1 Jul 1976 | Columbus, Franklin County, Ohio ![]() | I00009 | Dick Dew's Tree |
14 | ![]() | 1 Jul 1977 | Worthington, Franklin County, Ohio ![]() | I06776 | Dick Dew's Tree |
15 | ![]() | 1 Jul 1984 | Columbus, Franklin County, Ohio ![]() | I00198 | Dick Dew's Tree |
16 | ![]() | 1 Jul 1995 | I07216 | Dick Dew's Tree | |
17 | ![]() | 1 Jul 2001 | I02456 | Dick Dew's Tree |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | ![]() | 1 Jul 1911 | Mt Calvary Cemetery, Columbus, Ohio ![]() | I00975 | Dick Dew's Tree |
2 | ![]() | 1 Jul 1919 | Malta, Ohio ![]() | I04266 | Dick Dew's Tree |
3 | ![]() | 1 Jul 1919 | Casstown Cemetery, Miami County, Ohio ![]() | I02055 | Dick Dew's Tree |
4 | ![]() | 1 Jul 1921 | Rendville, Perry County, Ohio ![]() | I13698 | Dick Dew's Tree |
5 | ![]() | 1 Jul 1931 | East Branch Cemetery, Union Twp, Morgan County, Ohio ![]() | I04357 | Dick Dew's Tree |
6 | ![]() | 1 Jul 1933 | Preston, Iowa ![]() | I11725 | Dick Dew's Tree |
7 | ![]() | 1 Jul 1936 | Maplewood Cemetery, Glouster, Ohio ![]() | I06864 | Dick Dew's Tree |
8 | ![]() | 1 Jul 1948 | Richfield Twp Cemetery (Laremore), Henry County, Ohio ![]() | I11191 | Dick Dew's Tree |
9 | ![]() | 1 Jul 1964 | Presbyterian Cemetery, Oakfield, Ohio ![]() | I04665 | Dick Dew's Tree |
10 | ![]() | 1 Jul 1964 | Dew Cemetery, Perry County, Ohio ![]() | I05628 | Dick Dew's Tree |
11 | ![]() | 1 Jul 1970 | St Joseph Cemetery, Columbus, Ohio ![]() | I03364 | Dick Dew's Tree |
12 | ![]() | 1 Jul 1996 | St Joseph Cemetery , Columbus, Ohio ![]() | I00038 | Dick Dew's Tree |
13 | ![]() | 1 Jul 1997 | Dew Cemetery, Perry County, Ohio ![]() | I06901 | Dick Dew's Tree |
14 | ![]() | 1 Jul 1998 | St Joseph Cemetery , Columbus, Ohio ![]() | I00003 | Dick Dew's Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Married | Person ID | Tree | ||
1 | ![]() | 1 Jul 1858 | Perry County, Ohio ![]() | I10542 | Dick Dew's Tree |
2 | ![]() | 1 Jul 1858 | Perry County, Ohio ![]() | I07267 | Dick Dew's Tree |
3 | ![]() | 1 Jul 1922 | Morgan County, Ohio ![]() | I06323 | Dick Dew's Tree |
4 | ![]() | 1 Jul 1922 | Morgan County, Ohio ![]() | I06324 | Dick Dew's Tree |
5 | ![]() | 1 Jul 1943 | I07889 | Dick Dew's Tree | |
6 | ![]() | 1 Jul 1943 | I08064 | Dick Dew's Tree | |
7 | ![]() | 1 Jul 1978 | I04741 | Dick Dew's Tree |
This site powered by The Next Generation of Genealogy Sitebuilding, written by Darrin Lythgoe 2001-2009. |